Straight anchor bars are formed as longitudinal bars with a steel sleeve — they are suitable mostly for flat prefabricated units such as walls in garages, package substations, well supports and other structures. The sleeve is galvanised or chrome-plated, with an Rd thread that should be painted before installation with non-stick formwork oil. In order to prevent dirt or concrete from entering the thread we recommend using a plastic cap. In the case of a steel formwork, we recommend using a magnetic system. Non-standard dimensions according to individual needs are available but in such cases the load-bearing capacity of the non-standard connection must be determined.
Straight anchor bar with foot
Table of sizes
| index No. | load-bearing capacity category [T] | thread Rd | L mm | c mm | D mm | e mm |
| Hk 0,5-70 | 0,5 | 12 | 70 | 8 | 15 | 22 |
| Hk 0,5-100 | 0,5 | 12 | 100 | 8 | 15 | 22 |
| Hk 0,5-150 | 0,5 | 12 | 150 | 8 | 15 | 22 |
| Hk 0,5-200 | 0,5 | 12 | 200 | 8 | 15 | 22 |
| Hk 0,8-105 | 0,8 | 14 | 105 | 10 | 18 | 25 |
| Hk 0,8-155 | 0,8 | 14 | 155 | 10 | 18 | 25 |
| Hk 0,8-204 | 0,8 | 14 | 204 | 10 | 18 | 25 |
| Hk 1,2-75 | 1,2 | 16 | 75 | 10 | 21 | 27 |
| Hk 1,2-130 | 1,2 | 16 | 130 | 10 | 21 | 27 |
| Hk 1,2-175 | 1,2 | 16 | 175 | 10 | 21 | 27 |
| Hk 1,2-260 | 1,2 | 16 | 260 | 10 | 21 | 27 |
| Hk 1,6-90 | 1,6 | 18 | 90 | 12 | 24 | 34 |
| Hk 1,6-150 | 1,6 | 18 | 150 | 12 | 24 | 34 |
| Hk 1,6-225 | 1,6 | 18 | 225 | 12 | 24 | 34 |
| Hk 1,6-300 | 1,6 | 18 | 300 | 12 | 24 | 34 |
| Hk 2,0-100 | 2,0 | 20 | 100 | 14 | 27 | 35 |
| Hk 2,0-183 | 2,0 | 20 | 183 | 14 | 27 | 35 |
| Hk 2,0-250 | 2,0 | 20 | 250 | 14 | 27 | 35 |
| Hk 2,0-359 | 2,0 | 20 | 359 | 14 | 27 | 35 |
| Hk 2,5-115 | 2,5 | 24 | 115 | 14 | 31 | 43 |
| Hk 2,5-200 | 2,5 | 24 | 200 | 14 | 31 | 43 |
| Hk 2,5-275 | 2,5 | 24 | 275 | 14 | 31 | 43 |
| Hk 2,5-399 | 2,5 | 24 | 399 | 14 | 31 | 43 |
| Hk 4,0-125 | 4,0 | 30 | 125 | 20 | 40 | 56 |
| Hk 4,0-150 | 4,0 | 30 | 150 | 20 | 40 | 56 |
| Hk 4,0-275 | 4,0 | 30 | 275 | 20 | 40 | 56 |
| Hk 4,0-350 | 4,0 | 30 | 350 | 20 | 40 | 56 |
| Hk 4,0-499 | 4,0 | 30 | 499 | 20 | 40 | 56 |
| Hk 6,3-334 | 6,3 | 36 | 334 | 25 | 47 | 65 |
| Hk 6,3-450 | 6,3 | 36 | 450 | 25 | 47 | 65 |
| Hk 8,0-385 | 8,0 | 42 | 385 | 28 | 54 | 75 |
| Hk 8,0-500 | 8,0 | 42 | 500 | 28 | 54 | 75 |
| Hk 12,5-550 | 12,5 | 52 | 550 | 32 | 67 | 90 |
| Hk 12,5-700 | 12,5 | 52 | 700 | 32 | 67 | 90 |
* We reserve the right to make typographical errors. Technical modifications are possible without prior notice.í.