Rubber recess former
Table of sizes
| number | load-bearing capacity category t | Ø mm | concrete cover |
| 1600 | 1,3 t | 60 | 10 mm |
| 1602 | 2,5 t | 74 | 11 mm |
| 1604 | 4,0 t - 5,0 t | 94 | 15 mm |
| 1606 | 7,5 t | 118 | 15 mm |
| 1606-10 | 10 t | 118 | 15 mm |
| 1608 | 15 t | 160 | 15 mm |
| 1610 | 20 t | 160 | 15 mm |
| 1612 | 32 t | 214 | 27 mm |
* We reserve the right to make typographical errors. Technical modifications are possible without prior notice.í.